2018Times英国大学排名
剑桥大学终于扬眉吐气一把,干掉世界排名的冠军,老对手牛津大学,强势卫冕成功,恭喜恭喜!
Top5中的杜伦大学排名从4位下降至5位,与此相对的是,去年排名第五的帝国理工大学接替了杜伦的位置,位列第四。这就造成了一个结果,Top5的院校连续第三年没有变化,只想弱弱的问一句,你们这是说好的吗?感觉其它大学要哭晕在厕所了呢~
不过,Top6-10的竞争就激烈很多,老牌名校兰卡斯特大学上升3位至第六名,近年来开了挂一样的拉夫堡大学终于闯入前十,仅花4年,就从2014年的21名上升至今年的第7名!厉害了,我的拉夫堡!
有喜就有悲,UCL和华威大学的排名均有小幅下降,比较惨烈的是LSE和埃克赛特,一不小心,就跌出了前十,分别跌到了第11和14位。
前30的竞争每年都很激烈,今年同样具有极高的客观性。去年不幸跌出前30名的曼彻斯特大学和爱丁堡大学,今年又回到前30的行列,可惜这样的成绩远远不及他们在国际赛场上的表现,也不知道什么时候它们才能打入国内前20 。。。
出人意料的是,表现一直很稳,喜欢在前30里吊车尾的格拉斯哥大学,今年仿佛换了交通工具,咻地一下就冲进了前20 名!可喜可贺!
同样的还有埃塞克斯大学,一口气上升了8个位次,以22 名的成绩超过了曼大爱丁堡这样的大牛!
可惜的是,之前在QS学科排名汇总表现优异的萨塞克斯大学,在此轮混战中表现不佳,下降至27位。更惨烈的是南安普顿大学,降幅竟然高达9位,不过好在还是堪堪保住了自己前30的地位。
在此阶段,涨跌幅超过超过8位的有9所学校!其中,竟然还有4所院校的涨幅达到了两位数!可谓是竞争惨烈。
去年跌幅惨重的卡迪夫大学,今年上涨11位,虽然还没有回到以前的排位,但35名的好成绩也算是力挽狂澜。同样表现突出的还有一直位于50名开外的诺丁汉特伦特大学,悄悄上升10位,挤入前50。
有升就有降,贝尔法斯特女王大学和阿斯顿大学都跌得那叫一个惨,尤其是贝尔法斯特女王大学,竟然跌出了前30名,不过有了曼大和爱丁堡的前车之鉴,这颗北爱尔兰的明珠很有希望明年就能回归以前的地位了。
50名之后的院校变化超过前一区段:涨幅超过10位的有15所,跌幅超过10位的有17所。
以下是完全榜单:
University of Cambridge | ||
University of Oxford | ||
University of St Andrews | ||
Imperial College London | ||
Durham University | ||
Lancaster University | ||
University College London | ||
Loughborough University | ||
University of Warwick | ||
University of Leeds | ||
London School of Economics and Political Science | ||
University of Bath | ||
University of East Anglia | ||
University of Exeter | ||
University of Birmingham | ||
University of Bristol | ||
University of York | ||
University of Nottingham | ||
University of Surrey | ||
University of Glasgow | ||
University of Sheffield | ||
University of Essex | ||
University of Dundee | ||
University of Edinburgh | ||
University of Manchester | ||
Newcastle University | ||
University of Sussex | ||
King's College London | ||
Royal Holloway, University of London | ||
University of Southampton | ||
University of Kent | ||
University of Reading | ||
Harper Adams University | ||
University of Leicester | ||
Cardiff University | ||
SOAS University of London | ||
Swansea University | ||
Queen's University, Belfast | ||
Heriot-Watt University | ||
University of Aberdeen | ||
University of Strathclyde | ||
University of Liverpool | ||
Queen Mary, University of London | ||
Coventry University | ||
University of Stirling | ||
Aberystwyth University | ||
University of Buckingham | ||
Nottingham Trent University | ||
Arts University Bournemouth | ||
Liverpool Hope University | ||
University of Portsmouth | ||
University of Lincoln | ||
Bangor University | ||
University of West London | ||
University of the West of England | ||
University for the Creative Arts | ||
Brunel University London | ||
Norwich University of the Arts | ||
University of Chester | ||
Edge Hill University | ||
Goldsmiths, University of London | ||
Staffordshire University | ||
University of Huddersfield | ||
65= | Northumbria University | |
67= | 67 | De Montfort University |
67= | 96 | Leeds Trinity University |
69 | 52 | Falmouth University |
70= | 86= | Liverpool John Moores University |
70= | 79 | Sheffield Hallam University |
72 | 82 | University of Chichester |
73 | 68 | Ulster University |
74 | 78 | University of Roehampton |
75= | 76 | University of Bradford |
75= | 50 | City, University of London |
75= | 65= | University of Hull |
75= | 70 | St George's, University of London |
79 | 62 | Bournemouth University |
80 | 72= | Manchester Metropolitan University |
81 | 83 | University of Derby |
82 | 86= | Robert Gordon University |
83 | 71 | University of Gloucestershire |
84 | 69 | Oxford Brookes University |
85 | 72= | University of Winchester |
86= | 80 | Plymouth University |
86= | 63 | Royal Agricultural University |
88 | 98 | University of Salford |
89 | 91 | University of Hertfordshire |
90 | 89 | Cardiff Metropolitan University |
91 | 74 | Middlesex University |
92 | 101= | Teesside University |
93 | 101= | University of Central Lancashire |
94 | 75 | Bath Spa University |
95 | 95 | Bishop Grosseteste University |
96 | 100 | Unive, rsity of Sunderland |
97 | 97 | University of Northampton |
98 | 85 | Abertay University |
99 | 116 | St Mary's University, Twickenham |
100= | 110= | Southampton Solent University |
100= | 106 | University of the West of Scotland |
102= | 101= | Queen Margaret University |
102= | 90 | University of Worcester |
104 | n/a | University of Wales, Trinity St David |
105 | 93= | Birmingham City University |
106= | 120 | London South Bank University |
106= | 117 | University of Westminster |
108 | 121 | University of Bedfordshire |
109= | 99 | Glasgow Caledonian University |
109= | 107 | University of Greenwich |
111 | 114 | Canterbury Christ Church University |
112 | 104 | University of Brighton |
113 | 108 | Anglia Ruskin University |
114 | 123 | University of East London |
115 | 109 | University of the Arts, London |
116 | 93= | Edinburgh Napier University |
117 | 122 | Kingston University |
118 | 110= | York St John University |
119= | 105 | Plymouth Marjon University |
119= | 115 | University of South Wales |
121 | 112= | Newman University |
122 | n/a | Birkbeck, University of London |
123 | 112= | Leeds Beckett University |
124 | 124 | University of Bolton |
125 | 119 | University of Cumbria |
126 | 118 | Buckinghamshire New University |
127 | 125 | Wrexham Glyndwr University |
128 | 127 | London Metropolitan University |
129 | 126 | University of Suffolk |
长按二维码关注微信号