USNEWS发布2016最新大学排名 || 不止有排名
U.S. News刚刚发布了16年的大学排名,小编看到消息后便马不停蹄整理了新的数据发送给大家。针对新的排名,对美国大学追踪多年的若希老师点评道:前10的排名基本没有太大变化,可喜且不意外的发现常春藤联盟的学校终于又都聚首在TOP15了。TOP50的学校中非常值得关注的是波士顿学院和加州大学尔湾分校。BC以其小而精的学校氛围和地理位置,近2年的热度正在持续升高,今年果然进入了TOP30的名单中。更加值得关注的是UCI这所学校,从前年的49名,到去年的42名,再到今年成功入学TOP40的39名,不得不说这所加州分校近几年真是发力不小,虽然有很多学生说这所学校是UC前50中最水的,但UCI又一年用结果证明:一切皆有可能!关注裴若希老师个人留学公众号:ruoxiliuxue 可以了解更多。
作为有诚意的小编,我提供当然不仅仅是排名--连U.S. News对付费版开放的录取率和 SAT/ACT 25th-75th percentile都一并给出。事实上小编这里还有更详细的Total enrollment、Average freshman retention rate、6-year graduation rate、Classes with fewer than 20 students等数据,只不过因为微信展示不方便没有给出。需要的同学请回复关键字 [ 2016 ]查看获取方法。
需要特别说明的是,表中给出的SAT 25th-75th percentile为1600分制是不包含写作分数的结果,因为一直以来SAT的第三项写作语法都不是美国大学录取看的主要参考标准,很多美国主流的教育评分机构都是只提供前两项的分数区间。
2016 | 学校名称 | Fall 2014 acceptance rate | SAT/ACT 25th-75th percentile |
1 | Princeton University | 7.4% | 1400-1600 |
2 | Harvard University | 6% | 1410-1600 |
3 | Yale University | 6.3% | 1410-1600 |
4 | Columbia University | 7% | 1390-1570 |
4 | Stanford University | 5.1% | 1380-1570 |
4 | University of Chicago | 8.8% | 1430-1590 |
7 | Massachusetts Institute of Technology | 7.9% | 1420-1570 |
8 | Duke University | 11.4% | 1370-1550 |
9 | University of Pennsylvania | 10.4% | 1360-1550 |
10 | California Institute of Technology | 8.8% | 1500-1600 |
10 | Johns Hopkins University | 15% | 1360-1530 |
12 | Dartmouth College | 11.5% | 1360-1550 |
12 | Northwestern University | 13.1% | 1390-1560 |
14 | Brown University | 8.7% | 1330-1550 |
15 | Cornell University | 14.2% | 1330-1510 |
15 | Vanderbilt University | 13.1% | 32-34 |
15 | Washington University in St. Louis | 17.1% | 32-34 |
18 | Rice University | 15.1% | 1390-1550 |
18 | University of Notre Dame | 21.1% | 32-34 |
20 | University of California—Berkeley | 16% | 1290-1490 |
21 | Emory University | 26.8% | 1280-1460 |
21 | Georgetown University | 17.4% | 1320-1520 |
23 | Carnegie Mellon University | 24.6% | 1340-1540 |
23 | University of California—Los Angeles | 18.6% | 1190-1460 |
23 | University of Southern California | 18% | 1280-1480 |
26 | University of Virginia | 29% | 1250-1460 |
27 | Tufts University | 17.3% | 1360-1520 |
27 | Wake Forest University | 34.4% | 1210-1420 2 |
29 | University of Michigan—Ann Arbor | 32.2% | 29-33 |
30 | Boston College | 33.9% | 1270-1460 |
30 | University of North Carolina—Chapel Hill | 28.5% | 1210-1400 |
32 | New York University | 35.5% | 1240-1450 |
33 | University of Rochester | 36.4% | 1240-1450 2 |
34 | Brandeis University | 35.2% | 1250-1480 |
34 | College of William and Mary | 33% | 1270-1470 |
36 | Georgia Institute of Technology | 33.4% | 1310-1490 |
37 | Case Western Reserve University | 38.3% | 1270-1470 |
37 | University of California—Santa Barbara | 36.3% | 1120-1380 |
39 | University of California—Irvine | 37.4% | 1040-1310 |
39 | University of California—San Diego | 33.5% | 1180-1420 |
41 | Boston University | 34.5% | 1190-1410 |
41 | Rensselaer Polytechnic Institute | 37.5% | 1300-1490 |
41 | Tulane University | 28% | 29-32 |
41 | University of California—Davis | 40.6% | 1080-1350 |
41 | University of Illinois—Urbana-Champaign | 59% | 26-32 |
41 | University of Wisconsin—Madison | 49.8% | 26-31 |
47 | Lehigh University | 34.3% | 1230-1410 |
47 | Northeastern University | 32.2% | 1340-1500 |
47 | Pennsylvania State University—University Park | 50.3% | 1090-1290 |
47 | University of Florida | 47.1% | 1170-1360 |
51 | University of Miami | 38.2% | 1220-1420 |
52 | Ohio State University—Columbus | 53% | 27-31 |
52 | Pepperdine University | 35.5% | 1120-1330 |
52 | University of Texas—Austin | 39.7% | 1170-1390 |
52 | University of Washington | 55.2% | 1110-1350 |
52 | Yeshiva University | 81.8% | 1120-1360 |
57 | George Washington University | 43.8% | 1200-1390 |
57 | University of Connecticut | 50% | 1150-1350 |
57 | University of Maryland—College Park | 47.8% | 1210-1420 |
57 | Worcester Polytechnic Institute | 43.8% | 1210-14102 |
61 | Clemson University | 52.8% | 1160-1350 |
61 | Purdue University—West Lafayette | 59.2% | 1080-1330 |
61 | Southern Methodist University | 52.4% | 28-31 |
61 | Syracuse University | 53.2% | 1070-1280 |
61 | University of Georgia | 55.8% | 1140-1330 |
66 | Brigham Young University—Provo | 47% | 27-31 |
66 | Fordham University | 48.1% | 1150-1350 |
66 | University of Pittsburgh | 53.1% | 1180-1360 |
69 | University of Minnesota—Twin Cities | 45.4% | 26-30 |
70 | Texas A&M University—College Station | 71% | 1060-1310 |
70 | Virginia Tech | 72.6% | 1110-1320 |
72 | American University | 45.8% | 1150-13402 |
72 | Baylor University | 55.4% | 24-30 |
72 | Rutgers, The State University of New Jersey—New Brunswick | 60.5% | 1090-13403 |
75 | Clark University | 54% | 1108-13332 |
75 | Colorado School of Mines | 36.5% | 28-32 |
75 | Indiana University—Bloomington | 76.1% | 1060-1290 |
75 | Michigan State University | 66.1% | 23-28 |
75 | Stevens Institute of Technology | 43.8% | 1255-1425 |
75 | University of Delaware | 65.9% | 1100-1300 |
75 | University of Massachusetts—Amherst | 61.3% | 1120-1310 |
82 | Miami University—Oxford | 65.8% | 25-30 |
82 | Texas Christian University | 48.9% | 24-30 |
82 | University of California—Santa Cruz | 57% | 1010-1280 |
82 | University of Iowa | 81% | 23-28 |
86 | Marquette University | 66.7% | 25-29 |
86 | University of Denver | 76.5% | 25-30 |
86 | University of Tulsa | 40.3% | 26-32 |
89 | Binghamton University—SUNY | 44.1% | 1210-1370 |
89 | North Carolina State University—Raleigh | 51.4% | 1160-1330 |
89 | Stony Brook University—SUNY | 41.3% | 1150-1350 |
89 | SUNY College of Environmental Science and Forestry | 51.1% | 1090-1280 |
89 | University of Colorado—Boulder | 84.2% | 24-30 |
89 | University of San Diego | 46.3% | 1130-1320 |
89 | University of Vermont | 73.4% | 1080-1290 |
96 | Florida State University | 55.4% | 26-29 |
96 | Saint Louis University | 60.3% | 25-30 |
96 | University of Alabama | 51.1% | 22-31 |
99 | Drexel University | 76% | 1090-1300 |
99 | Loyola University Chicago | 63.3% | 25-29 |
99 | University at Buffalo—SUNY | 57.8% | 1050-1250 |
2016 | School | Fall 2014 acceptance rate | SAT/ACT 25th-75th percentile |
1 | Williams College | 19.3% | 1350-1560 |
2 | Amherst College | 13.8% | 1350-1550 |
3 | Swarthmore College | 17% | 1360-1540 |
4 | Bowdoin College | 14.9% | 1370-1520 2 |
4 | Middlebury College | 17.2% | 1260-1470 |
4 | Pomona College | 12.2% | 1380-1540 |
4 | Wellesley College | 30.4% | 1290-1480 |
8 | Carleton College | 22.8% | 1320-1510 |
9 | Claremont McKenna College | 10.8% | 1350-1520 |
9 | Davidson College | 21.7% | 1230-1440 |
9 | United States Naval Academy | 7.9% | 1180-1390 |
12 | Haverford College | 24.7% | 1330-1490 |
12 | Vassar College | 23.5% | 1320-1490 |
14 | Hamilton College | 26.4% | 1310-1470 |
14 | Harvey Mudd College | 14.3% | 1418-1570 |
14 | Smith College | 42.2% | 1240-1470 2 |
14 | Washington and Lee University | 19.6% | 1320-1460 |
14 | Wesleyan University | 23.9% | 1290-1480 2 |
19 | Colby College | 28.1% | 1230-1430 2 |
19 | Colgate University | 26.2% | 1280-1470 3 |
19 | Grinnell College | 28% | 30-33 |
22 | United States Military Academy | 9.5% | 1160-1390 |
23 | Macalester College | 36.4% | 1270-1465 |
23 | Oberlin College | 32.7% | 1260-1450 |
25 | Bates College | 25.4% | 1280-1430 2 |
25 | Bryn Mawr College | 40.5% | 1200-1440 2 |
25 | Colorado College | 17.9% | 28-32 2 |
25 | Kenyon College | 25.1% | 1230-1420 |
29 | Barnard College | 23.8% | 1250-1440 |
29 | Scripps College | 27.3% | 1260-1460 3 |
29 | United States Air Force Academy | 16.6% | 28-32 |
更多数据请回复关键字 [ 2016 ]查看获取方法。